By performing different actions, you get points. According to the number of points obtained, rewards are unlocked.
The event is divided into different phases, each of which requires a certain number of points to be reached.
| Points earned | Number of points |
|---|---|
| Get 100 pts Military EVA | 20 |
| Get 100 pts Economy EVA | 20 |
| Mat. Improvement Module 1⭐ | 20 |
| Mat. Improvement Module 2⭐ | 20 |
| Mat. Upgrade Module 3⭐ | 20 |
| Mat. Improvement Module 4⭐ | 20 |
| Mat. Improvement Module 5⭐ | 20 |
| Promoter Module 1 | 20 |
| Developer Module 2 | 20 |
| Module 3⭐ | 20 |
| Module 4⭐ | 20 |
| Module 5⭐ | 20 |
| Module 6⭐ | 20 |
Phases may change from server to server!
| Phase | Points |
|---|---|
| 1 | 9 600 |
| 2 | 19 200 |
| 3 | 35 200 |
| 4 | 48 000 |
| 5 | 120 000 |
| 6 | 240 000 |
| 7 | 360 000 |
| 8 | 500 000 |
| 9 | 800 000 |
| 10 | 1 000 000 |
Rewards are given according to personal ranking, state ranking and also directly for each completed phase.
Rewards are varied: resources, chips, promoters, hero choice cards, diamonds…